SAILS

Quantity Size Model Condition Price
1 4.0 Tush Storm F10 (2010) A+ £195.00
1 4.0 Tush Storm F10 (2011) A+ £245.00
1 4.5 Tush Storm (2009) A+ £190.00
1 4.5 Tush Storm (2010) A+ £225.00
1 5.0 Tush Storm Blue (2008) B- £100.00
1 5.0 Tush Storm Yellow (2008) B £150.00
1 5.0 Tush Storm F10 (2010) A+ £230.00
1 5.4 North Curve (Aug 2011) A ++ £275.00
2 5.5 Tush Storm F10 (2010) A+ £235.00
1 6.0 Tush T-bird 2 (2007) B £145.00
1 6.2 North Natural (2011) A+ £275.00
1 6.6 North Natural (2011) A+ £285.00
1 6.6 North Natural (Aug 2011) A++ £300.00
1 7.0 Tush T-bird 3 (2007) B+ £175.00
1 7.8 North Natural (2011) A+ £320.00

BOARDS

Quantity Size Model Condition Price
1 135 Fanatic Shark (Aug 2011) A++ £779.00
1 144 Starboard Go (2010) A+ £550.00
2 150 Fanatic Shark (Aug 2011) A++ £779.00
2 155 Starboard Go (2010) A+ £550.00
1 165 Fanatic Shark (2010) A+ £499.00
1 180 Fanatic Viper B- £230.00
1 180 Fanatic Viper B £300.00
1 180 Fanatic Viper B+ £350.00
1 180 Fanatic Viper A- £415.00
Share:
  • Digg
  • del.icio.us
  • Facebook
  • MySpace
  • Twitter
  • Google Bookmarks
  • email
  • Reddit
  • Technorati
  • Yahoo! Bookmarks